FAQs About Poly Desk Phones
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| VVX 150 | VVX 250 | VVX 350 | VVX 450 | |
| Physical Line Key Buttons | 2 | 4 | 6 | 12 |
| Total Programmable Keys | 2 | 4 | 6 | 12 |
| Maximum Line Monitoring Keys | 1 | 3 | 5 | 11 |
| Supports Sidecar | No | No | No | Yes |
| Ethernet Cable with PoE | 10/100 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| WiFi Enabled | No | WiFi adapter, sold separately | WiFi adapter, sold separately | WiFi adapter, sold separately |
| Display | Grayscale | Color | Color | Color |
| Headset Connection | RJ-9 | RJ-9 or USB | RJ-9 or USB | RJ-9 or USB |
| USB Ports | 0 | 1 | 2 | 2 |
| USB On-Demand Call Recording | No | Yes, with compatible 2.0 USB flash drive (16GB 2.0 USB flash drive is available from POPP and stores up to 500 audio .wav files) | Yes, with compatible 2.0 USB flash drive (16GB 2.0 USB flash drive is available from POPP and stores up to 500 audio .wav files) | Yes, with compatible 2.0 USB flash drive (16GB 2.0 USB flash drive is available from POPP and stores up to 500 audio .wav files) |
| Directory | Auto-Populated | Auto-Populated | Auto-Populated | Auto-Populated |




