VOIP PHONE SERVICES
Voice over IP (VoIP) technology and POPP-provided equipment are used to deliver VoIP Lines for dial tone to on-premise phone systems and other analog devices, a PRI/CAS T-1 to your phone system, or Session Initiation Protocol (SIP) to your SIP-capable phone system.
See your POPP invoice report 020 or 202.
If Voice over IP (VoIP) is listed, you have this product.
If you are interested in adding this product, contact us at 763-797-7900.
How do I know if I have this product? (hover over text)
VoIP Phone Lines
Dial tone to on-premise phone systems and other analog devices.
VoIP PRI/CAS T-1
T-1 to your phone system.
VoIP SIP Trunks
SIP Trunks to your SIP-capable phone system.
Please Note:
- Appearance of equipment may vary from the pictures below
- Not all capabilities and features listed on manufacturer datasheets are supported by POPP
- Some equipment may no longer be available
| Manufacturer | Model | AKA | Description | POPP Part # | Dimensions HxWxD (in) | Datasheet | Pic 1 | Pic 2 |
|---|---|---|---|---|---|---|---|---|
| Adtran | Total Access 904 | TA904 | VoIP ATA/Router | 130-313-1005 | 1.7 x 12.5 x 7.5 | Datasheet | FRONT | BACK |
| Adtran | Total Access 908 | TA908 | VoIP ATA/Router | 130-313-1006 | 1.7 x 12.5 x 7.5 | Datasheet | FRONT | BACK |
| Adtran | Total Access 908e | TA908e | VoIP ATA/Router | 130-313-1010 | 1.7 x 17.2 x 10.5 | Datasheet | FRONT | BACK |
| Adtran | Total Access 912 | TA912 | VoIP ATA/Router | 130-313-1007 | 1.7 x 17.2 x 8.5 | Datasheet | FRONT | BACK |
| Adtran | Total Access 916 | TA916 | VoIP ATA/Router | 130-313-1008 | 1.7 x 17.2 x 8.5 | Datasheet | FRONT | BACK |
| Adtran | Total Access 916e | TA916e | VoIP ATA/Router | 130-313-1011 | 1.7 x 17.2 x 10.5 | Datasheet | FRONT | BACK |
| Adtran | Total Access 924 | TA924 | VoIP ATA/Router | 130-313-1009 | 1.7 x 17.2 x 8.5 | Datasheet | FRONT | BACK |
| Adtran | Total Access 924e | TA924e | VoIP ATA/Router | 130-313-1012 | 1.7 x 17.2 x 10.5 | Datasheet | FRONT | BACK |
| Cisco | Catalyst 3750-48-PS | Switch | 122-306-1020 | 1.7 x 17.5 x 16.1 | Datasheet | |||
| Cisco | GLC-SX-MM Multimode Fiber Jumper | SFP | Transceiver | 122/308-1001 | 0.35 x 0.51 x 2.24 | Datasheet | FRONT | |
| Sonicwall | SOHO/SOHO Wireless* | Firewall/VMD | 139-304-1013 139-304-1014 | 1.4 x 5.6 x 7.5 | Datasheet | |||
| Sonicwall | SOHO 250/SOHO 250 Wireless* | Firewall/VMD | 139-304-1132 139-304-1133 | 1.4 x 5.6 x 7.5 | Datasheet | |||
| Sonicwall | TZ 105/TZ 105 Wireless* | Firewall/VMD | 139-304-1091 139-304-1105 | 5.6 x 1.4 x 7.5 | Datasheet | |||
| Sonicwall | TZ 205/TZ 205 Wireless* | Firewall/VMD | 139-304-1106 139-999-1003 | 5.6 x 1.4 x 7.5 | Datasheet | |||
| Sonicwall | TZ 215/TZ 215 Wireless* | Firewall/VMD | 139-304-1095 139-304-1097 | 7.1 x 1.5 x 10.5 | Datasheet | |||
| Sonicwall | TZ 270/TZ 270 Wireless* | Firewall/VMD | 139-304-1176 139-304-1182 | 1.8 x 5.3 x 7.5 | Datasheet | |||
| Sonicwall | TZ 300/TZ 300 Wireless* | Firewall/VMD | 139-304-1011 139-304-1012 | 1.4 x 5.3 x 7.5 | Datasheet | |||
| Sonicwall | TZ 350/TZ 350 Wireless* | Firewall/VMD | 139-304-1134 139-304-1135 | 1.4 x 5.3 x 7.5 | Datasheet | |||
| Sonicwall | TZ 370/TZ 370 Wireless* | Firewall/VMD | 139-304-1152 139-304-1158 | 1.8 x 5.3 x 7.5 | Datasheet | |||
| Sonicwall | TZ 400/TZ 400 Wireless* | Firewall/VMD | 139-304-1009 139-304-1010 | 1.4 x 5.3 x 7.5 | Datasheet | |||
| Sonicwall | TZ 500/TZ 500 Wireless* | Firewall/VMD | 139-304-1008 139-304-1023 | 1.4 x 5.9 x 8.9 | Datasheet | |||
| Sonicwall | TZ 570/TZ 570 Wireless* | Firewall/VMD | 139-304-1188 139-304-1194 | 1.4 x 5.9 x 8.9 | Datasheet | |||
| Sonicwall | TZ 600 | Firewall/VMD | 139-304-1007 | 1.4 x 7.1 x 11 | Datasheet | |||
| Sonicwall | TZ 670 | Firewall/VMD | 139-304-1200 | 1.4 x 5.9 x 8.9 | Datasheet |
*Wireless antennas for wireless SonicWall models may or may not be displayed in the photos above.
